Capacities of Various Seating Arrangements. | |||||
Features | Coral | Board Room | Lawn | Coffee Shop | Rest |
Length (in Ft.) | 59' 2" | 35' | 145' | 31' | 77' |
Width (in Ft.) | 35' 8" | 26' | 75' | 23' | 23' |
Height (in Ft.) | 7' 5" | 7' 5" | |||
Area (Sq.Ft.) | 2110 Sq.ft. | 910 Sq.ft | 10875 Sqft. | 713 Sqft.. | 1771Sqft. |
Cluster | 72-80 | 20-24 | 120-150 | ||
Theatre | 120-130 | 40-46 | 250-300 | ||
T-Shape | 40-50 | 14-20 | |||
U-Shape | 50-52 | 14-20 | |||
Class Room | 72-80 | 24-30 | 200-250 | ||
Reception | 800-1000 |
For any functions related query please feel free to contact the below displayed numbers:
Ph: 06752 - 230083 / 230084 / 230085 / 230086, Mob:7978400802 /7978491819
Mob: 7381891007, 8342805307, 7381135477, 9437131084, 9861296806,